| Collective Intelligence = Minimum Impact | ||
| Previous Versions |
Panda 2010 |
80% IMPROVED PERFORMANCE. |
![]() |
||
| Memory usage previous versions vs. Panda 2010. Source: Internal performance testing. |
||
Thanks to improved Collective Intelligence technologies, all products in the new 2010 lineup are now much faster than before.
Choose the Panda Security 2010 product that best meets your needs. You’ll discover what real protection is all about!
Start protecting your computer against new threats NOW!. Don't wait a minute more!
Install it and forget about viruses,
spyware and hackers
spyware and hackers
The easiest-to-use and most intuitive protection for your computer. Just install it and forget about viruses, spyware, rootkits, hackers, online fraud and identity theft.
Maximum protection against
all kinds of threats
all kinds of threats
A complete security suite that protects you from viruses, spyware, rootkits, hackers, online fraud, identity theft and all other Internet threats. Moreover, it will keep your inbox free from junk mail while the Parental Control feature ensures your children can use the Web safely.
Enjoy total security and ensure information integrity
The most complete security suite. It protects you from all kind of threats. It also includes an anti-spam filter, parental control and lets you back up any important files to a CD/DVD or online (5GB free space available).
*Price includes sales taxes. Includes 6 months’ daily updates, 24h Tech Support via email and the Internet and 24h SOS against unknown viruses.
Which is the best Panda solution for you?
Buy Panda 2010 Solutions |
![]() |
![]() |
![]() |
| Available for | up to 3 PC | up to 3 PC | up to 3 PC |
| Anti-malware Protection | |||
| Anti-Malware Engine detects and eliminates viruses, worms, Trojans, spyware, keyloggers, rootkits, bots, etc. | |||
| Instant Messaging protection for MSN Messenger, Windows Live Messenger, Yahoo Messenger and AOL traffic. | |||
| Advanced Proactive Protection technologies include Genetic Heuristics and TruPrevent 2.0 behavioural analysis to protect against new and unknown malware. | |||
| The Personal Firewall protects against worms and hacker attacks. | |||
| WiFi Monitor protects your wireless network from intruders. | |||
| Identity Theft Protection | |||
| Anti-Phishing Filter identifies fraudulent email and protects you from online scams. | |||
| Anti-Banking Trojan Engine lets you bank and shop online with complete peace of mind. | |||
| The award-winning Anti-Rootkit Technology detects threats that hide in your PC, silently stealing personal information. | |||
| Safe Internet Browsing | |||
| New Anti-Spam Filter keeps your inbox free from junk mail, regardless of your email program. | |||
| The Parental Control feature lets children use the Internet safely by restricting access to inappropriate Web content. | |||
| The Web Filter lets you browse safely without the risk of infections, vulnerability exploits, browser hijacking or phishing websites. | |||
| The Information Filter prevents theft from your PC of credit card numbers, social security numbers and any other personal information. | |||
| PC Optimization | |||
| With Backup/Restore you can backup your most important documents and images locally or online. | |||
| Protect your pictures, videos and all type of files automatically through a premium 5GB online backup system. | |||
| Improve your system performance by removing unnecessary files and traces with Tune-Up utilities. | |||
| Renewal now | Renewal now | Renewal now | |







